
Results
Fixtures
Squad
Statistics
Transfer
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Biyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brighton Ngwenyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown Gondwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Manondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chikoti Chirwa | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chimwemwe Chidati | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Mussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gibson Nkhonjera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Kamunga Kaliati | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Humphreys Minandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Innocent Makalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Robert | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Mwetse | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kennedy Kachimanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khumbo Banda | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthews Simbeye | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nenani Juwaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Kansungwi | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilirani Thulu | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Pangani | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Royal Davie Bokosi | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Chiumia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yohane Stanley Duwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No data
Leave a Reply