Mighty Wanderers FC, established in 1962, is Malawi’s second most successful club in terms of the number of trophies won. Just like their rivals, Nyasa Big Bullets, Mighty Wanderers also uses Kamuzu stadium as their home ground.
The Nomads, as they are popularly known, command the largest fan base after Nyasa Big Bullets. Recently the team parted ways with its sponsor, Japanese second-hand car dealer, Be Forward Company Limited.
Former club legends, the Mpinganjira brothers, Bob and Albert head the coaching panel while Oscar Kaunda is the assistant. Wanderer’s traditional colors are blue and white.
Results
Fixtures
Squad
Statistics
Transfer
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Manyozo Jnr. | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Babatude Adeboye | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Zulu | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis Mulimbika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Kaliati | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Labson Richard | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lughano Kaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micheal Tetteh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Kaziputa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Cholopi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafik Namwera | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Sumani | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vincent Nyangulu | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitumbiko Kumwenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Thole | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wisdom Mpingajira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yinusa Sheriff | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No data
Leave a Reply